These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
4/1/2022 | 20 | 188 | 325 | 3300 | TrainerRoad Colosseum -3 | |
4/2/2022 | 90 | 210 | 325 | 7 | TrainerRoad Hoffman | |
4/3/2022 | 3500 | 3.1 | Hunters Run | |||
Week Summary(3/28/2022-4/4/2022) 17hrs 04Min, 2 Hr Gym - 3hr 26Min Swim - 7hrs 45Min Bike - 3hr 33Min Run TSS: 1033 |
||||||
4/4/2022 | 25 | 222 | 325 | TrainerRoad Collins | ||
4/5/2022 | 7 | Weights | ||||
4/6/2022 | Sick Day | |||||
4/7/2022 | 25 | 325 | TrainerRoad Seneca Rocks -1 | |||
4/8/2022 | 20 | 325 | TrainerRoad Colosseum -3 | |||
4/9/2022 | 100 | 219 | 325 | 5.5 | TrainerRoad Highland +2 | |
4/10/2022 | 13.5 | |||||
Week Summary(4/4/2022-4/10/2022) 13hrs 34Min, 1Hr Gym - 0hr 00Min Swim - 8hrs 30Min Bike - 3hr 47Min Run TSS: 808 |
||||||
4/11/2022 | 20 | 188 | 325 | 2700 | TrainerRoad Colosseum -3 | |
4/12/2022 | 20 | Split Ten Milers | ||||
4/13/2022 | 25 | 254 | 325 | Seneca Rocks | ||
4/14/2022 | 15 | 219 | 325 | 3700 | TrainerRoad Carter | |
4/15/2022 | 110 | 216 | 325 | 6.7 | Race Rehersal | |
4/16/2022 | 20 | 179 | 325 | 4200 | Outside with Kristen | |
4/17/2022 | 6.8 | |||||
Week Summary(4/11/2022-4/17/2022) 16hrs 53Min, 1 Hr Gym - 2hr 0Min Swim - 9hrs 31Min Bike - 4hr 52Min Run TSS: 1132 |
||||||
4/18/2022 | Rest Day | |||||
4/19/2022 | 5.7 | Weights | ||||
4/20/2022 | 20 | 269 | 325 | 2650 | TrainerRoad Baird | |
4/21/2022 | 4.6 | |||||
4/22/2022 | 20 | 171 | 325 | 3750 | TrainerRoad Pettit -1 | |
4/23/2022 | 60 | 252 | 325 | 1 | TrainerRoad Meteorite | |
4/24/2022 | 10 | |||||
Week Summary(4/18/2022-4/24/2022) 12hrs 16Min, 2 Hr Gym - 1hr 38Min Swim - 4hrs 30Min Bike - 3hr 03Min Run TSS: 836 |
||||||
4/25/2022 | 15 | 219 | 325 | 2000 | TrainerRoad Birch | |
4/26/2022 | 20 | 268 | 325 | TrainerRoad Baird -1 | ||
4/27/2022 | 2450 | |||||
4/28/2022 | 5.2 | |||||
4/29/2022 | 15 | 325 | 4200 | TrainerRoad Carter | ||
4/30/2022 | 60 | 220 | 325 | 2 | TrainerRoad Big Mountain |