These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
3/1/2022 | 20 | 250 | 325 | 2500 | TrainerRoad Slide Mountain | |
3/2/2022 | 5.5 | |||||
3/3/2022 | 25 | 221 | 325 | TrainerRoad Collins | ||
3/4/2022 | 5 | |||||
3/5/2022 | 60 | 222 | 325 | TrainerRoad Big Mountain | ||
3/6/2022 | 10 | |||||
Week Summary(2/28/2022-3/6/2022) 9hrs 11Min, 41Min Swim - 5hrs 15 Min Bike - 2hrs 55Min Run TSS: 615 |
||||||
3/7/2022 | 20 | 201 | 325 | 3200 | TrainerRoad Homers Nose -1 | |
3/8/2022 | 6 | |||||
3/9/2022 | 20 | 249 | 325 | 2650 | TrainerRoad Tunnabora -1 | |
3/10/2022 | 5 | |||||
3/11/2022 | 20 | 189 | 325 | 3000 | TrainerRoad Colosseum -3 | |
3/12/2022 | 70 | 222 | 325 | 1.2 | TrainerRoad Mount Alice | |
3/13/2022 | 25 | 189 | 325 | 10.3 | TrainerRoad Colosseum -3 | |
Week Summary(3/7/2022-3/13/2022) 13hrs 03Min, 2hrs 23Min Swim - 7hrs 30Min Bike - 3hrs 10Min Run TSS: 875 |
||||||
3/14/2022 | 3000 | |||||
3/15/2022 | 5.8 | |||||
3/16/2022 | 20 | 204 | 325 | 3600 | TrainerRoad Tunnabora | |
3/17/2022 | 4.6 | |||||
3/18/2022 | 20 | 204 | 325 | 2500 | TrainerRoad Pettit | |
3/19/2022 | 20 | 200 | 308 | TrainerRoad Homers Nose | ||
3/20/2022 | 12 | |||||
Week Summary(3/14/2022-3/20/2022) 13hrs 11Min, 2hrs 25Min Swim - 6hrs Bike - 3hrs 45Min Run TSS: 873 |
||||||
3/21/2022 | Rest Day | |||||
3/22/2022 | 5.2 | |||||
3/23/2022 | 20 | 270 | 325 | 2750 | TrainerRoad Baird | |
3/24/2022 | 4.5 | Weights | ||||
3/25/2022 | 15 | 219 | 325 | 2500 | TrainerRoad Birch | |
3/26/2022 | 60 | 222 | 325 | 1 | TrainerRoad Big Mountain | |
3/27/2022 | 7.7 | |||||
Week Summary(3/21/2022-3/27/2022) 9hrs 45Min, 1hrs 24Min Swim - 4hrs 45Min Bike - 2hrs 37Min Run TSS: 693 |
||||||
3/28/2022 | 20 | 325 | 3100 | TrainerRoad Beech | ||
3/29/2022 | 7 | |||||
3/30/2022 | 25 | 223 | 325 | 2650 | TrainerRoad Seneca Rocks -2 | |
3/31/2022 | 7 |