These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
5/1/2022 | 8.4 | |||||
Week Summary(4/25/2022-5/1/2022) 9hrs 54Min, 1 Hr Gym - 2hr 12Min Swim - 5hrs 30Min Bike - 2hr 11Min Run TSS: 762 |
||||||
5/2/2022 | 20 | 227 | 325 | Race Week Accelerations | ||
5/3/2022 | 2000 | |||||
5/4/2022 | Travel Day | |||||
5/5/2022 | 15 | 195 | 325 | 1.2 | ||
5/6/2022 | 5.3 | 100 | 325 | |||
5/7/2022 | 112 | 181 | 325 | 4200 | 26.2 | Worlds St George Ironman |
5/8/2022 | Short Walk/Flight Home | |||||
Week Summary(5/2/2022-5/8/2022) 17hrs 41Min, 1hr 44Min Swim (Pool Closed) - 9hrs 07Min Bike - 6hr 02Min Run TSS: 754 |
||||||
5/9/2022 | Rest Day | |||||
5/10/2022 | Rest Day/Walk | |||||
5/11/2022 | Rest Day/Walk | |||||
5/12/2022 | Rest Day/Walk | |||||
5/13/2022 | Rest Day/Walk | |||||
5/14/2022 | 30 | 225 | 325 | TrainerRoad Andrews | ||
5/15/2022 | 25 | 218 | 325 | 4 | Run/TrainerRoad Collins | |
Week Summary(5/9/2022-5/15/2022) Recovery Week 2hrs 0Min, 1hrs 30Min Bike - 30Min Run TSS: 100 |
||||||
5/16/2022 | 3000 | |||||
5/17/2022 | 25 | 223 | 325 | TrainerRoad Seneca Rocks -2 | ||
5/18/2022 | 2500 | |||||
5/19/2022 | 3.8 | |||||
5/20/2022 | 20 | 201 | 325 | TrainerRoad Homers Nose -1 | ||
5/21/2022 | 60 | 223 | 325 | 2 | TrainerRoad Big Mountain | |
5/22/2022 | 5 | |||||
Week Summary(5/16/2022-5/22/2022) 10hrs 18Min, 1hr 30Min Swim - 4hrs Bike - 1hr 35Min Run TSS: 576 |
||||||
5/23/2022 | 20 | 183 | 325 | 2500 | Farm Pond/TrainerRoad Bonaparte | |
5/24/2022 | 4.7 | |||||
5/25/2022 | 25 | 325 | 2500 | Farm Pond/TrainerRoad King Peak -5 | ||
5/26/2022 | 5.7 | |||||
5/27/2022 | 15 | 220 | 325 | 3100 | TrainerRoad Carter | |
5/28/2022 | 80 | 234 | 325 | 3 | TeamBPC Castles 4 hour | |
5/29/2022 | 35 | 245 | 325 | 8.2 | ||
Week Summary(5/23/2022-5/29/2022) 11hrs 18Min, 2Hrs 7Min Swim - 8hrs 50min Bike - 3hr 09Min Run TSS: 770 |
||||||
5/30/2022 | COVID :( | |||||
5/31/2022 | COVID :( |