These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
7/1/2022 | 6 | |||||
7/2/2022 | 3000 | |||||
7/3/2022 | 13.1 | |||||
Week Summary(6/27/2022-7/3/2022) 9hrs 27Min, 1hr 38Min Swim - 1hr Bike - 5hr 20Min Run TSS: 464 |
||||||
7/4/2022 | 80 | 221 | 325 | 6.3 | TrainerRoad Highland +2 | |
7/5/2022 | 3000 | |||||
7/6/2022 | 14 | 203 | 325 | 2.2 | ||
7/7/2022 | 2300 | 2.2 | ||||
7/8/2022 | Travel Day | |||||
7/9/2022 | 9 | 228 | 325 | 1.3 | ||
7/10/2022 | 56 | 325 | 2100 | 13.1 | Musselman 70.3 Geneva N.Y. | |
Week Summary(7/4/2022-7/10/2022) 13hrs 44Min, 2hr 01Min Swim - 7hrs 59Min Bike - 3hr 34Min Run TSS: 764 |
||||||
7/11/2022 | Recovery Day | |||||
7/12/2022 | 2500 | 5.6 | ||||
7/13/2022 | Day Off | |||||
7/14/2022 | 20 | 251 | 325 | 5 | ||
7/15/2022 | 20 | 178 | 325 | 4300 | ||
7/16/2022 | 63 | 222 | 325 | 1 | Carlisle | |
7/17/2022 | 6 | |||||
Week Summary(7/11/2022-7/17/2022) 10hrs 17Min, 10M Gym - 1hr 51Min Swim - 5hrs 36Min Bike - 2hr 40Min Run TSS: 545 |
||||||
7/18/2022 | Recovery Day | |||||
7/19/2022 | 15 | 200 | 325 | |||
7/20/2022 | 1950 | 2.35 | ||||
7/21/2022 | 17 | 201 | 325 | 1400 | 1.3 | |
7/22/2022 | Recovery Day | |||||
7/23/2022 | 12 | 160 | 325 | 1 | ||
7/24/2022 | 112 | 201 | 313 | 4200 | 26.2 | IM Lake Placid |
Week Summary(7/18/2022-7/24/2022) 17hrs 43Min, 0Hr Gym - 1hr 59Min Swim - 8hrs 21Min Bike - 6hr 50Min Run TSS: 685 |