These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
6/1/2022 | Covid :( | |||||
6/2/2022 | 25 | 325 | TrainerRoad Whorl | |||
6/3/2022 | 2575 | |||||
6/4/2022 | 24 | 5 | Easy Spin with Kristen | |||
6/5/2022 | 96 | 232 | 325 | 2 | Carlisle | |
Week Summary(5/30/2022-6/5/2022) 10hrs 05Min, 41Min Swim - 8hrs 13Min Bike - 1hr 11Min Run TSS: 460 |
||||||
6/6/2022 | 20 | 187 | 325 | 3750 | TrainerRoad Bald Knob -1 | |
6/7/2022 | 5.8 | |||||
6/8/2022 | 20 | 270 | 325 | 3500 | TrainerRoad Baird | |
6/9/2022 | 6 | |||||
6/10/2022 | 3600 | |||||
6/11/2022 | 31 | 6 | ||||
6/12/2022 | 68 | 236 | 325 | 4 | Outside | |
Week Summary(6/6/2022-6/12/2022) 12hrs 42Min, 1hr 55Min Swim - 7hrs 36Min Bike - 3hr 06Min Run TSS: 691 |
||||||
6/13/2022 | Recovery Day | |||||
6/14/2022 | 20 | 227 | 325 | 2.4 | TrainerRoad TeamBPC Race Week 60 | |
6/15/2022 | 2500 | 5 | ||||
6/16/2022 | 20 | 325 | TrainerRoad TeamBPC Race Week 60 | |||
6/17/2022 | 10 | 325 | 2 | |||
6/18/2022 | 56 | 325 | 2100 | 13.1 | Patriot Half Ironman | |
6/19/2022 | 30 | 203 | 325 | Outside Recovery | ||
Week Summary(6/13/2022-6/19/2022) 10hrs 39Min, 1hr 09Min Swim - 6hrs 15Min Bike - 3hr 07Min Run TSS: 582 |
||||||
6/20/2022 | 69 | 215 | 325 | Outside Endurance - Carlisle | ||
6/21/2022 | 5.2 | |||||
6/22/2022 | 20 | 325 | 2530 | TrainerRoad Colosseum -3 | ||
6/23/2022 | 22 | 175 | 325 | Lake Placid Shake Out Ride | ||
6/24/2022 | 13.1 | Lake Placid Camp | ||||
6/25/2022 | 107 | 204 | 325 | 7 | Lake Placid Camp | |
6/26/2022 | ||||||
Week Summary(6/20/2022-6/26/2022) 17hrs 39Min, 0hr Gym - 43Min Swim - 12hrs 24Min Bike - 4hr 31Min Run TSS: 711 |
||||||
6/27/2022 | 20 | 325 | TrainerRoad Pettit -1 | |||
6/28/2022 | 3000 | 6 | ||||
6/29/2022 | 3.1 | |||||
6/30/2022 | 6.8 |