These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
4/1/2021 | 3100 | Swim Pace 1:40 (100yrd)/Strength | ||||
4/2/2021 | 20 | 212 | 308 | 7 | TrainerRoad Black | |
4/3/2021 | 22 | 239 | 308 | 3500 | Dover Ride/Swim Pace 1:38 (100yrd) | |
4/4/2021 | 60 | 308 | 3.1 | |||
Week Summary(3/29/2021-4/4/2021) 14hrs 23Min, 1 Hr Gym - 2hr 37Min Swim - 7hrs 42Min Bike - 2hr 10Min Run TSS: 934 |
||||||
4/5/2021 | Day Off | |||||
4/6/2021 | 20 | 241 | 308 | TrainerRoad Echo -3 | ||
4/7/2021 | 30 | 247 | 308 | 5 | TrainerRoad Antelope | |
4/8/2021 | 2500 | Swim Pace 1:42 (100yrd) | ||||
4/9/2021 | 15 | 208 | 308 | 5 | TrainerRoad Birch | |
4/10/2021 | 62 | 231 | 308 | 3.1 | Carlisle Loop | |
4/11/2021 | 30 | 258 | 308 | 2500 | TrainerRoad Buckhorn/Swim Pace 1:35 (100yrd) | |
Week Summary(4/5/2021-4/11/2021) 12hrs 16Min, 50Min Physical Therapy - 1hr 23Min Swim - 7hrs 59Min Bike - 1hr 53Min Run TSS: 816 |
||||||
4/12/2021 | 2500 | Swim Pace 1:41 (100yrd) | ||||
4/13/2021 | 20 | 220 | 308 | TrainerRoad Maggie's/Strength | ||
4/14/2021 | 30 | 250 | 308 | 5 | TrainerRoad Antelope +1 | |
4/15/2021 | 2050 | Swim Pace 1:35 (100yrd)/Strength | ||||
4/16/2021 | Day Off/Drained or Sick | |||||
4/17/2021 | 30 | 261 | 308 | 3000 | TrainerRoad Buckhorn | |
4/18/2021 | 70 | 219 | 308 | 4.4 | Carlisle/Harvard | |
Week Summary(4/12/2021-4/18/2021) 12hrs 58Min, 1 Hr Gym - 2hr 10Min Swim - 8hrs 25Min Bike - 1hr 22Min Run TSS: 854 |
||||||
4/19/2021 | 2000 | Swim Pace 1:37 (100yrd) | ||||
4/20/2021 | 20 | 233 | 308 | TrainerRoad Hitchcock/Strength | ||
4/20/2021 | 20 | 255 | 308 | 5 | TrainerRoad Baird -1 | |
4/22/2021 | 2500 | Swim Pace 1:34 (100yrd)/Strength | ||||
4/23/2021 | 20 | 179 | 308 | 5.8 | TrainerRoad Colosseum -3 | |
4/24/2021 | 50 | 214 | 308 | 1 | Outdoors | |
4/25/2021 | 20 | 248 | 308 | 2500 | TrainerRoad Monitor/Swim Pace 1:35 (100yrd) | |
Week Summary(4/19/2021-4/25/2021) 12hrs 16Min, 1.5 Hr Gym - 1hr 52Min Swim - 6hrs 42Min Bike - 1hr 42Min Run TSS: 778 |
||||||
4/26/2021 | 3000 | Swim Pace 1:38 (100yrd) | ||||
4/27/2021 | 20 | 173 | 308 | TrainerRoad Obelisk | ||
4/28/2021 | 20 | 276 | 313 | TrainerRoad 20 Minutes FTP Test | ||
4/29/2021 | 3200 | Swim Pace 1:37(100yrd)/Strength | ||||
4/30/2021 | 20 | 192 | 313 | TrainerRoad Homers Nose -1 |