These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
9/1/2021 | 5 | |||||
9/2/2021 | 25 | 240 | 313 | TrainerRoad King Peak -5 | ||
9/3/2021 | 20 | 313 | 3500 | TrainerRoad Homers Nose/Swim Pace 1:39 (100yrd) | ||
9/4/2021 | 15 | |||||
9/5/2021 | 90 | 217 | 313 | 2.5 | ||
Week Summary(8/30/2021-9/5/2021) 14hrs 31Min, 0Hr Gym - 1hr 48Min Swim - 8hrs 26Min Bike - 4hr 15Min Run TSS: 917 |
||||||
9/6/2021 | 22 | 313 | 2100 | Ride with Kristen/Swim Pace 1:41 (100yrd) | ||
9/7/2021 | 4.7 | |||||
9/8/2021 | 20 | 164 | 313 | TrainerRoad Pettit -1 | ||
9/9/2021 | 15 | 220 | 313 | 2.2 | Race Week Accelerations | |
9/10/2021 | Travel Day | |||||
9/11/2021 | 12 | 140 | 313 | 1.5 | Pre Race Effort | |
9/12/2021 | 57.5 | 227 | 313 | 2100 | 13.1 | Ironman 70.3 Atlantic City |
Week Summary(9/6/2021-9/12/2021) 10hrs 56Min, 0Hr Gym - 1hr 05Min Swim - 6hrs 23Min Bike - 3hr 13Min Run TSS: 609 |
||||||
9/13/2021 | Rest Day | |||||
9/14/2021 | 20 | 313 | 3000 | TrainerRoad/Swim Pace 1:41 (100yrd) | ||
9/15/2021 | 10 | 200 | 313 | Ride Home From Audi | ||
9/16/2021 | 2000 | 4.5 | Swim Pace 1:38 (100yrd) | |||
9/17/2021 | 20 | 313 | 4200 | TrainerRoad/Swim Pace 1:39 (100yrd) | ||
9/18/2021 | 72 | 236 | 313 | 4.5 | Carlisle Loop | |
9/19/2021 | 14 | |||||
Week Summary(9/13/2021-9/19/2021) 11hrs 28Min, 0Hr Gym - 2hr 22Min Swim - 5hrs 42Min Bike - 3hr 22Min Run TSS: 775 |
||||||
9/20/2021 | 20 | 181 | 313 | 3000 | TrainerRoad Colosseum -3/Swim Pace 1:40 (100yrd) | |
9/21/2021 | 5.8 | |||||
9/22/2021 | 20 | 260 | 313 | 2150 | TrainerRoad Baird/Swim Pace 1:39 (100yrd) | |
9/23/2021 | 4.7 | |||||
9/24/2021 | 20 | 164 | 313 | 4200 | TrainerRoad Pettit -1/Swim Pace 1:39 (100yrd) | |
9/25/2021 | 40 | 227 | 313 | 1 | Lincoln Loop With Toyin | |
9/26/2021 | 5.9 | |||||
Week Summary(9/20/2021-9/26/2021) xxhrs xxMin, 0Hr Gym - 2hr 18Min Swim - 5hrs 08Min Bike - 2hr 32Min Run TSS: 647 |
||||||
9/27/2021 | 20 | 218 | 313 | TrainerRoad TeamBPC Race Week 60' | ||
9/28/2021 | 3.4 | |||||
9/29/2021 | Travel Day to Muncie | |||||
9/30/2021 | 10 | 313 | 1000 | 1 | ||
10/01/2021 | 6 | 313 | 48th Birthday | |||
10/02/2021 | 112 | 313 | 4200 | 26.2 | IM Muncie |