These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
5/1/2021 | 25 | 253 | 313 | 2450 | 3.1 | TrainerRoad Esclipse (-1)/Swim Pace 1:36 (100yrd) |
5/2/2021 | 60 | 313 | 3.1 | Outdoors Ride | ||
Week Summary(4/26/2021-5/2/2021) 12hrs 04Min, 1 Hr Gym - 2hr 20Min Swim - 7hrs 51Min Bike - 52Min Run TSS: 765 |
||||||
5/3/2021 | 20 | 213 | 313 | TrainerRoad Beech | ||
5/4/2021 | 6.1 | Strength | ||||
5/5/2021 | 20 | 250 | 313 | TrainerRoad Ainslie | ||
5/6/2021 | 5.1 | Strength | ||||
5/7/2021 | Rest Day - Exhausted | |||||
5/8/2021 | 30 | 260 | 313 | TrainerRoad Eclipse | ||
5/9/2021 | 79 | 219 | 313 | 4.4 | Ride South | |
Week Summary(5/3/2021-5/9/2021) 10hrs 43Min, 1 Hr Gym - 0hr 00Min Swim (Pool Closed) - 7hrs 30Min Bike - 2hr 13Min Run TSS: 678 |
||||||
5/10/2021 | 3000 | Swim Pace 1:xx (100yrd) | ||||
5/11/2021 | 7 | Strength | ||||
5/12/2021 | 20 | 260 | 313 | TrainerRoad Ainslie +1 | ||
5/13/2021 | 2800 | 5.2 | Swim Pace 1:34 (100yrd) | |||
5/14/2021 | 20 | 193 | 313 | TrainerRoad Homers Nose -1 | ||
5/15/2021 | 35 | 266 | 313 | 3000 | Swim Pace 1:38 (100yrd)/TrainerRoad Eclipse +1 | |
5/16/2021 | 85 | 225 | 313 | 4.4 | Outdoors/Brick | |
Week Summary(5/10/2021-5/16/2021) 13hrs xxMin, 1 Hr Gym - 2hr 23Min Swim - 8hrs 06Min Bike - 2hr 23Min Run TSS: 938 |
||||||
5/17/2021 | 3000 | Swim Pace 1:42 (100yrd) | ||||
5/18/2021 | 4.7 | Strength | ||||
5/19/2021 | 20 | 260 | 313 | TrainerRoad Baird | ||
5/20/2021 | 2600 | 5.3 | Swim Pace 1:36 (100yrd)/Farm Pond | |||
5/21/2021 | 20 | 208 | 313 | TrainerRoad Bald Knob | ||
5/22/2021 | 9.65 | |||||
5/23/2021 | 40 | 268 | 313 | 2 | TrainerRoad Polar Bear (+1) | |
Week Summary(5/17/2021-5/23/2021) Recovery Week 9hrs 39Min, 1Hr Gym - 1hr 32Min Swim - 4hrs Bike - 3hr 6Min Run TSS: 700 |
||||||
5/24/2021 | 20 | 176 | 313 | TrainerRoad Colosseum -4 | ||
5/25/2021 | 8.9 | |||||
5/26/2021 | 25 | 255 | 313 | TrainerRoad Cloudripper -3 | ||
5/27/2021 | 20 | 164 | 313 | 3000 | 3.36 | Swim Pace 1:42 (100yrd)/TrainerRoad Pettit -1 |
5/28/2021 | 56 | 259 | 313 | 8 | ||
5/29/2021 | Recovery Day | |||||
5/30/2021 | 25 | 256 | 313 | 3.1 | TrainerRoad Cloudripper -3 | |
Week Summary(5/24/2021-5/30/2021) 11hrs 09Min, 51Min Swim - 7hrs 01min Bike - 3hr 17Min Run TSS: 780 |
||||||
5/31/2021 | 20 | 202 | 313 | 7 | TrainerRoad Homers Nose |