These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
6/1/2021 | 2600 | Strength/Swim Pace 1:38 (100yrd) | ||||
6/2/2021 | 25 | 255 | 313 | TrainerRoad Cloudripper -3 | ||
6/3/2021 | 2250 | 5 | Swim Pace 1:39 (100yrd) | |||
6/4/2021 | 20 | 313 | TrainerRoad Monitor | |||
6/5/2021 | 2600 | 10 | Swim Pace 1:37 (100yrd) | |||
6/6/2021 | 49 | 248 | 313 | 3.1 | ||
Week Summary(5/31/2021-6/6/2021) 12hrs 13Min, 1Hr Gym - 1hr 53Min Swim - 5hrs 40Min Bike - 3hr 40Min Run TSS: 853 |
||||||
6/7/2021 | 20 | 313 | 2600 | TrainerRoad Pettit (-1)/Swim Pace 1:37 (100yrd) | ||
6/8/2021 | 5.6 | |||||
6/9/2021 | 25 | 257 | 313 | TrainerRoad Cloudripper -3 | ||
6/10/2021 | 2600 | 5.7 | Swim Pace 1:35 (100yrd) | |||
6/11/2021 | 20 | 258 | 313 | TrainerRoad Baird -1 | ||
6/12/2021 | 3550 | 7.4 | Swim Pace 1:38 (100yrd) | |||
6/13/2021 | 30 | 229 | 313 | 6.2 | ||
Week Summary(6/7/2021-6/13/2021) 13hrs xxMin, 1hr Gym - 2hr 18Min Swim - 4hrs 45Min Bike - 3hr 32Min Run TSS: 795 |
||||||
6/14/2021 | 15 | 210 | 313 | 2.1 | ||
6/15/2021 | 2500 | 5 | Swim Pace 1:34 (100yrd) | |||
6/16/2021 | 20 | 214 | 313 | TrainerRoad Kershaw | ||
6/17/2021 | 2550 | 3 | Swim Pace 1:31 (100yrd) | |||
6/18/2021 | 6 | 313 | ||||
6/19/2021 | 56 | 248 | 313 | 2200 | 13.1 | Patriot Half Ironman |
6/20/2021 | 20 | 165 | 313 | TrainerRoad Pettit -1 | ||
Week Summary(6/14/2021-6/20/2021) 13hrs xxMin, 1hr 51Min Swim - 5hrs 33Min Bike - 3hr 23Min Run TSS: 662 |
||||||
6/21/2021 | 15 | Easy Cervelo Spin | ||||
6/22/2021 | 20 | 208 | 313 | 2900 | Swim Pace 1:36 (100yrd)/TrainerRoad Bald Knob | |
6/23/2021 | 20 | 164 | 313 | 2.1 | TrainerRoad Pettit -1 | |
6/24/2021 | 22 | 164 | 313 | Lake Placid Training Camp | ||
6/25/2021 | 2213 | 13.1 | Swim Pace 1:39 (100yrd)/Lake Placid Training Camp | |||
6/26/2021 | 112 | 216 | 313 | 6.5 | Lake Placid Training Camp | |
6/27/2021 | 2800 | Swim Pace 1:49 (100yrd)/Lake Placid Training Camp | ||||
Week Summary(6/21/2021-6/27/2021) 15hrs 50Min, 0hr Gym - 2hr 13Min Swim - 10hrs 50Min Bike - 3hr 18Min Run TSS: 924 |
||||||
6/28/2021 | Rest Day | |||||
6/29/2021 | 24 | 221 | 313 | 2500 | Swim Pace 1:40 (100yrd)/Neighborhood Cruise | |
6/30/2021 | 12.7 | Morning Run 6.9/Evening Run 5.8 |