These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
2/1/2021 | 4 | |||||
2/2/2021 | 20 | 240 | 308 | TrainerRoad Pioneer | ||
2/3/2021 | 25 | 257 | 308 | TrainerRoad Red Lake +3 | ||
2/4/2021 | 3000 | Swim Pace 1:42 (100yrd) | ||||
2/5/2021 | 15 | 251 | 308 | Strength/TrainerRoad Carson (-4) | ||
2/6/2021 | 20 | 251 | 308 | 2250 | TrainerRoad Julius Ceasar/Swim Pace 1:40 (100yrd) | |
2/7/2021 | 50 | 213 | 308 | TrainerRoad Ochoco | ||
Week Summary(2/1/2021-2/7/2021) 9hrs 32Min, 1hr 26Min Swim - 6hrs 30 Min Bike - 36Min Run TSS: 509 |
||||||
2/8/2021 | 15 | 259 | 308 | 2500 | TrainerRoad Ericsson (-4)/Swim Pace 1:41 (100yrd) | |
2/9/2021 | Strength | |||||
2/10/2021 | 20 | 155 | 310 | 4.4 | TrainerRoad Ramp Test/Lazy Mountain -2 | |
2/11/2021 | 2300 | Swim Pace 1:36 (100yrd)/Threshold Test | ||||
2/12/2021 | 20 | 206 | 310 | Strength/TrainerRoad Bald Knob | ||
2/13/2021 | 20 | 246 | 310 | 2500 | TrainerRoad Geiger (-1)/Swim Pace 1:38 (100yrd) | |
2/14/2021 | 55 | 216 | 310 | TrainerRoad Balcony -1 | ||
Week Summary(2/8/2021-2/14/2021) 11hrs 21Min, 2 Hrs Gym - 2hrs Swim - 6hrs 39Min Bike - 41Min Run TSS: 509 |
||||||
2/15/2021 | 2700 | Strength/Swim Pace 1:43 (100yrd) | ||||
2/16/2021 | 20 | 199 | 310 | TrainerRoad Homers Nose | ||
2/17/2021 | 20 | 226 | 310 | TrainerRoad Acho (-1) | ||
2/18/2021 | 3100 | Strength/Swim Pace 1:35 (100yrd) | ||||
2/19/2021 | 25 | 200 | 310 | TrainerRoad Baxter (-1) | ||
2/20/2021 | 20 | 213 | 310 | 2500 | TrainerRoad Granite/Swim Pace 1:36 (100yrd) | |
2/21/2021 | 60 | 217 | 310 | 2.4 | TrainerRoad Balcony | |
Week Summary(2/15/2021-2/21/2021) 10hrs 28Min, 1 Hr Gym - 2hr 13Min Swim - 7hrs 15 Min Bike - 21Min Run TSS: 631 |
||||||
2/22/2021 | Rest Day | |||||
2/23/2021 | 15 | 208 | 310 | 3100 | TrainerRoad Birch/Swim Pace 1:37 (100yrd) | |
2/24/2021 | 20 | 257 | 310 | TrainerRoad Baird | ||
2/25/2021 | 2050 | 2.7 | Strength/Swim Pace 1:31 (100yrd) | |||
2/26/2021 | 20 | 194 | 310 | TrainerRoad Pettit | ||
2/27/2021 | 20 | 251 | 310 | Strength/TrainerRoad Monitor | ||
2/28/2021 | 40 | 216 | 310 | TrainerRoad Beehive | ||
Week Summary(2/22/2021-2/28/2021) 9hrs 55Min, 2 Hrs Gym - 1hrs 21Min Swim - 5hrs 45 Min Bike - 24Min Run TSS: 584 |