These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
8/1/2021 | 3000 | Rest Day/Walk | ||||
Week Summary(7/26/2021-8/1/2021) 4hrs 25Min, 0Hr Gym - 0hr 50Min Swim - 2hrs 15Min Bike - 0hr 39Min Run TSS: 190 |
||||||
8/2/2021 | 25 | 223 | 313 | 2500 | TrainerRoad Mont Gosford -1 | |
8/3/2021 | 5 | Strength | ||||
8/4/2021 | 20 | 256 | 313 | 3000 | TrainerRoad Geiger/Swim Pace 1:39 (100yrd) | |
8/5/2021 | 5.8 | |||||
8/6/2021 | 20 | 213 | 313 | 2800 | TrainerRoad Beech -1/Swim Pace 1:34 (100yrd) | |
8/7/2021 | 60 | 213 | 313 | 8.2 | ||
8/8/2021 | 4 | |||||
Week Summary(8/2/2021-8/8/2021) 12hrs 08Min, 0Hr Gym - 2hr 17Min Swim - 6hrs 15xxMin Bike - 3hr 35Min Run TSS: 818 |
||||||
8/9/2021 | 23 | 201 | 313 | South Carolina | ||
8/10/2021 | 7 | South Carolina | ||||
8/11/2021 | 24 | 240 | 313 | South Carolina | ||
8/12/2021 | 5.9 | South Carolina | ||||
8/13/2021 | 54.2 | 313 | South Carolina | |||
8/14/2021 | 70 | 313 | 2.6 | South Carolina | ||
8/15/2021 | 10 | South Carolina | ||||
Week Summary(8/9/2021-8/15/2021) 13hrs 01Min, 0Hr Gym - 0hr 0Min Swim - 8hrs 25Min Bike - 4hr 36Min Run TSS: 739 |
||||||
8/16/2021 | 24 | 217 | 313 | 6.5 | South Carolina | |
8/17/2021 | 21 | 263 | 313 | South Carolina | ||
8/18/2021 | Day Off | |||||
8/19/2021 | 3000 | 6.5 | Swim Pace 1:42 (100yrd) | |||
8/20/2021 | 22 | 188 | 313 | 2400 | TrainerRoad Sidole/Swim Pace 1:40 (100yrd) | |
8/21/2021 | 3000 | 12 | Swim Pace 1:40 (100yrd) | |||
8/22/2021 | 90 | 210 | 313 | 4 | TrainerRoad Gasherbrum/Leavitt -5 | |
Week Summary(8/16/2021-8/22/2021) xxhrs xxMin, 0Hr Gym - 2hr 21Min Swim - 7hrs 47Min Bike - 4hr 39Min Run TSS: 934 |
||||||
8/23/2021 | Recovery Day | |||||
8/24/2021 | 2600 | 5.2 | Swim Pace 1:38 (100yrd) | |||
8/25/2021 | 20 | 261 | 313 | TrainerRoad Baird | ||
8/26/2021 | 2100 | 4.3 | Swim Pace 1:37 (100yrd) | |||
8/27/2021 | 20 | 197 | 313 | TrainerRoad Pettit | ||
8/28/2021 | 7.4 | |||||
8/29/2021 | 50 | 230 | 313 | 1 | ||
Week Summary(8/23/2021-8/29/2021) 8hrs 31Min, 0Hr Gym - 1hr 16Min Swim - 4hrs 36Min Bike - 2hr 38Min Run TSS: 588 |
||||||
8/30/2021 | 30 | 178 | 313 | TrainerRoad Fletcher -1 | ||
8/31/2021 | 3000 | 6.9 | Swim Pace 1:41 (100yrd) |