These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts (NP) | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
1/1/2021 | 10 | 212 | 308 | 3500 | Zwift Free Ride/Swim Pace 1:45(100yrd) | |
1/2/2021 | 40 | 215 | 308 | TrainerRoad Andrews | ||
1/3/2021 | 20 | 259 | 308 | 2600 | TrainerRoad Ainslie -5/Swim Pace 1:43(100yrd) | |
Week Summary(1/1/2021-1/3/2021) 6hrs, 2hrs Swim - 4hrs Bike |
||||||
1/4/2021 | 20 | 271 | 308 | TrainerRoad Mills | ||
1/5/2021 | 2800 | 5 | Swim Pace 1:41(100yrd) | |||
1/6/2021 | Recovery Day | |||||
1/7/2021 | 3150 | Swim Pace 1:40 (100yrd) | ||||
1/8/2021 | Recovery Day | |||||
1/9/2021 | 20 | 241 | 308 | TrainerRoad Pioneer | ||
1/10/2021 | 30 | 265 | 308 | TrainerRoad Warlow | ||
Week Summary(1/4/2021-1/10/2021) 6hrs 5min, 1hr 37min Swim - 3hrs 30min Bike - 43min run |
||||||
1/11/2021 | 20 | 278 | 308 | 2500 | TrainerRoad Shortoff (+1)/Swim Pace 1:41 (100yrd) | |
1/12/2021 | 20 | 204 | 308 | TrainerRoad Bald Knob | ||
1/13/2021 | 20 | 269 | 308 | 2500 | TrainerRoad McAdie (-2)/Swim Pace 1:38 (100yrd) | |
1/14/2021 | 4.4 | |||||
1/15/2021 | Recovery Day | |||||
1/16/2021 | 20 | 288 | 308 | TrainerRoad Owens | ||
1/17/2021 | 30 | 246 | 308 | 2500 | TrainerRoad Pheonix/Swim Pace 1:40 (100yrd) | |
Week Summary(1/11/2021-1/17/2021) 8hrs 26min, 2hr 5min Swim - 5hrs 30min Bike - 37min Run |
||||||
1/18/2021 | 30 | 265 | 308 | 30000 | TrainerRoad Triple Divide/Swim Pace 1:40 (100yrd) | |
1/19/2021 | Strength | |||||
1/20/2021 | 2450 | 4.4 | Run/Swim Pace 1:38 (100yrd) | |||
1/21/2021 | 20 | 285 | 308 | Zwift Team Race | ||
1/22/2021 | 5 | |||||
1/23/2021 | 30 | 246 | 308 | TrainerRoad Pheonix (-1) | ||
1/24/2021 | 40 | 225 | 308 | TrainerRoad Hawk Mountain (+2) | ||
Week Summary(1/18/2021-1/24/2021) 9hrs 45min, 1hr 30min Swim - 6hrs Bike - 1hrs 12min Run |
||||||
1/25/2021 | 18 | 266 | 308 | 2600 | TrainerRoad Emerald (-3)/Swim Pace 1:45 (100yrd) | |
1/26/2021 | Strength @ Kingsbury | |||||
1/27/2021 | 30 | 270 | 308 | TrainerRoad Mary Austin (-1) | ||
1/28/2021 | 2500 | 4.4 | Swim Pace 1:42 (100yrd) | |||
1/29/2021 | 20 | 297 | 308 | TrainerRoad Angora | ||
1/30/2021 | 20 | 268 | 308 | 2600 | TrainerRoad Carpathian Peak (-1)/Swim Pace 1:42 (100yrd) | |
1/31/2021 | 30 | 215 | 308 | TrainerRoad Andrews | ||
Week Summary(1/25/2021-1/31/2021) 9hrs 54min, 2hrs 7min Swim - 5hrs 52min Bike - 40min Run TSS: 585 |