These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
7/1/2021 | 20 | 197 | 313 | TrainerRoad Pettit/Core Work | ||
7/2/2021 | 25 | 246 | 313 | TrainerRoad Colesseum -1 | ||
7/3/2021 | 70 | 212 | 313 | 3.5 | ||
7/4/2021 | 4200 | 10 | Swim Pace 1:40 (100yrd)/Hip Strength | |||
Week Summary(6/28/2021-7/4/2021) 13hrs 10Min, 30mr Gym - 1hr 51Min Swim - 6hrs 55Min Bike - 3xhr 54Min Run TSS: 858 |
||||||
7/5/2021 | 102 | 208 | 313 | |||
7/6/2021 | 2700 | 4.4 | Swim Pace 1:36 (100yrd) | |||
7/7/2021 | 20 | 193 | 313 | TrainerRoad Homers Nose -1 | ||
7/8/2021 | 4350 | 6.4 | Swim Pace 1:33 (100yrd) | |||
7/9/2021 | 20 | 313 | TrainerRoad Bald Knob -1 | |||
7/10/2021 | 112 | 214 | 313 | 3.5 | ||
7/11/2021 | 2400 | 12 | Swim Pace 1:38 (100yrd) | |||
Week Summary(7/5/2021-7/11/2021) 19hrs xxMin, 0 Hr Gym - 2hr 09Min Swim - 13hrs 16Min Bike - 3hr 53Min Run TSS: 1132 |
||||||
7/12/2021 | 20 | 164 | 313 | TrainerRoad Pettit -1 | ||
7/13/2021 | 2650 | 6.8 | Swim Pace 1:32 (100yrd) | |||
7/14/2021 | 20 | 263 | 313 | TrainerRoad Eclipse -3 | ||
7/15/2021 | 4200 | 5.2 | Swim Pace 1:34 (100yrd) | |||
7/16/2021 | 20 | 181 | 313 | TrainerRoad Colosseum -3 | ||
7/17/2021 | 50 | 215 | 313 | |||
7/18/2021 | 4200 | 7.3 | ||||
Week Summary(7/12/2021-7/18/2021) 11hrs 59Min, 30M Gym - 2hr 55Min Swim - 5hrs 40Min Bike - 2hr 54Min Run TSS: 720 |
||||||
7/19/2021 | 20 | 219 | 313 | BPC TrainerRoad Race Week 60 | ||
7/20/2021 | 4.4 | |||||
7/21/2021 | 15 | 219 | 313 | 2.2 | BPC TrainerRoad Race Week 45 | |
7/22/2021 | 1913 | Travel Day - Lake Placid | ||||
7/23/2021 | 11 | 169 | 313 | 1500 | ||
7/24/2021 | 6 | 133 | 313 | 1 | ||
7/25/2021 | 112 | 201 | 313 | 4200 | 26.2 | IM Lake Placid |
Week Summary(7/19/2021-7/25/2021) 17hrs 17Min, 0Hr Gym - 1hr 52Min Swim - 8hrs 51Min Bike - 6hr 16Min Run TSS: 915 |
||||||
7/26/2021 | Easy Walk Recovery | |||||
7/27/2021 | Travel/Rest Day | |||||
7/28/2021 | 20 | 154 | 313 | TrainerRoad - Lazy Mountain | ||
7/29/2021 | Rest Day | |||||
7/30/2021 | 25 | 172 | 313 | TrainerRoad - Whorl (-1) | ||
7/31/2021 | 4.4 |