These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
3/1/2021 | 3400 | Swim Pace 1:39 (100yrd) | ||||
3/2/2021 | 20 | 227 | 310 | Strength/TrainerRoad Echo -4 | ||
3/3/2021 | 20 | 260 | 310 | TrainerRoad Monitor +1/Strength | ||
3/4/2021 | 2100 | 3 | PT/Strength/Swim Pace 1:37 (100yrd) | |||
3/5/2021 | 20 | 206 | 310 | TrainerRoad Bald Knob | ||
3/6/2021 | 20 | 260 | 310 | 2500 | TrainerRoad Buckhorn -2/Swim Pace 1:37 (100yrd) | |
3/7/2021 | 55 | 225 | 310 | 3.1 | TrainerRoad Conness +2/Hip Strength | |
Week Summary(3/1/2021-3/7/2021) 10hrs 49Min, 1 Hr Gym, 2hr 11Min Swim - 6hrs 45 Min Bike - 53Min Run TSS: 707 |
||||||
3/8/2021 | 3300 | Swim Pace 1:42 (100yrd) | ||||
3/9/2021 | 20 | 252 | 308 | TrainerRoad Leavitt -4/Strength | ||
3/10/2021 | 25 | 252 | 308 | TrainerRoad Monitor +2 | ||
3/11/2021 | 2000 | 4.4 | Swim Pace 1:37 (100yrd) | |||
3/12/2021 | 17 | 215 | 308 | TrainerRoad Black | ||
3/13/2021 | 25 | 257 | 308 | 2500 | TrainerRoad Buckhorn -1/Swim Pace 1:36 (100yrd) | |
3/14/2021 | 60 | 217 | 308 | 3.13 | TrainerRoad Balcony/Brick Run | |
Week Summary(3/8/2021-3/14/2021) 11hrs 35Min, 1 Hr Gym, 2hr 08Min Swim - 7hrs 20Min Bike - 1hr 06Min Run TSS: 753 |
||||||
3/15/2021 | 3150 | Swim Pace 1:41 (100yrd) | ||||
3/16/2021 | 20 | 221 | 308 | TrainerRoad Holt Hill -2/Strength | ||
3/17/2021 | 30 | 250 | 308 | 4.4 | TrainerRoad Monitor +3 | |
3/18/2021 | 2700 | Swim Pace 1:39 (100yrd)/Strength | ||||
3/19/2021 | 20 | 200 | 308 | TrainerRoad Homers Nose | ||
3/20/2021 | 65 | 215 | 308 | 4.2 | TrainerRoad Allegheny | |
3/21/2021 | 51 | 256 | 308 | TrainerRoad Buckhorn/Dover Loop | ||
Week Summary(3/15/2021-3/21/2021) 14hrs 41Min, 1 Hr Gym - 1hr 32Min Swim - 9hrs 20Min Bike - 1hr 16Min Run TSS: 860 |
||||||
3/22/2021 | 3000 | Swim Pace 1:40 (100yrd) | ||||
3/23/2021 | 15 | 261 | 308 | TrainerRoad Carter +1/Strength | ||
3/24/2021 | 20 | 237 | 308 | 5 | TrainerRoad Baird | |
3/25/2021 | 2100 | Swim Pace 1:39 (100yrd) | ||||
3/26/2021 | 15 | 208 | 308 | 5 | TrainerRoad Birch | |
3/27/2021 | 20 | 250 | 308 | 2500 | TrainerRoad Monitor/Swim Pace 1:36 (100yrd) | |
3/28/2021 | 45 | 308 | 2.1 | TrainerRoad Warren | ||
Week Summary(3/22/2021-3/28/2021) 12hrs 34Min, 2 Hr Gym - 2hr 01Min Swim - 6hrs 47Min Bike - 1hr 45Min Run TSS: 826 |
||||||
3/29/2021 | 3000 | Swim Pace 1:39 (100yrd) | ||||
3/30/2021 | 20 | 250 | 308 | TrainerRoad Beech +1 | ||
3/31/2021 | 30 | 241 | 308 | 4.6 | TrainerRoad Antelope (-1) |