These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Previous Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
9/1/2019 | 19 | Double Run AM(10.6 Miles)/PM(8.4 Miles) | ||||
Week Summary(8/26/2019-9/1/2019) 15hrs 50min, 9hr 07min Bike, 4hr 8min Run, 2hr 33m Swim TSS: 953 |
||||||
9/2/2019 | 25 | 150 | 291 | 3000 | TrainerRoad TeamBPC Regeneration 90 | |
9/3/2019 | 3200 | 4.3 | ||||
9/4/2019 | 4.85 | |||||
9/5/2019 | 30 | 202 | 291 | 2.2 | TrainerRoad Mono | |
9/6/2019 | 3500 | |||||
9/7/2019 | 75 | 196 | 291 | 15 | ||
9/8/2019 | 25 | 165 | 291 | 2800 | Free Ride (Recovery) | |
Week Summary(9/2/2019-9/8/2019) 15hrs 39min, 8hr 25min Bike, 3hr 51min Run, 3hr 23m Swim TSS: 910 |
||||||
9/9/2019 | 14 | 139 | 291 | TrainerRoad Lazy Mountain (-2) | ||
9/10/2019 | 3000 | |||||
9/11/2019 | 20 | 198 | 291 | 4 | TrainerRoad Mono (-2) | |
9/12/2019 | 6.6 | |||||
9/13/2019 | 94 | 200 | 291 | 1 | ||
9/14/2019 | 20 | 291 | 4000 | TrainerRoad - Black | ||
9/15/2019 | 2000 | 11.8 | Taper Begins!!!!! | |||
Week Summary(9/9/2019-9/15/2019) 12hrs 51min, 6hr 56min Bike, 3hr 19min Run, 2hr 35m Swim TSS: 846 |
||||||
9/16/2019 | 20 | 140 | 291 | TrainerRoad Lazy Mountain | ||
9/17/2019 | 2500 | |||||
9/18/2019 | 25 | 203 | 291 | 2.2 | TrainerRoad Mono (-1) | |
9/19/2019 | 4.6 | |||||
9/20/2019 | 3400 | |||||
9/21/2019 | 55 | 203 | 291 | 2.2 | ||
9/22/2019 | 8.8 | |||||
Week Summary(9/16/2019-9/22/2019) 10hrs 03min, 5hr 20min Bike, 2hr 27min Run, 1hr 47m Swim TSS: 612 |
||||||
9/23/2019 | 20 | 199 | 291 | 2000 | TrainerRoad Monitor (-1) | |
9/24/2019 | 30 | 196 | 291 | 3.2 | TrainerRoad TeamBPC Race Week 90 | |
9/25/2019 | Travel Day | |||||
9/26/2019 | 14 | 216 | 291 | 2.1 | ||
9/27/2019 | 1000 | |||||
9/28/2019 | 6 | 291 | 1 | |||
9/29/2019 | 116 | 291 | 4400 | 10.8 | Ironman Chattanooga - DNF |
These are the stats for a this training season. These totals are from:
January 1st, 2019 -
September 29th, 2019 including Race Day.