These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
2/1/2019 | 7.8 | Tampa Flat Run | ||||
2/2/2019 | 20 | 174 | 285 | 8.1 | Soles Running Club/TrainerRoad Giraud | |
2/3/2019 | 40 | 215 | 285 | TrainerRoad Gammon | ||
Week Summary(1/28/2019-2/3/2019) 8hrs 31min, 1hr 10min Swim - 3hrs Bike - 4hrs 21min run TSS: 616 |
||||||
2/4/2019 | Leg Weights | |||||
2/5/2019 | 2100 | 4 | ||||
2/6/2019 | Recovery Day | |||||
2/7/2019 | 20 | 209 | 285 | 4.1 | TrainerRoad Carson | |
2/8/2019 | 2300 | |||||
2/9/2019 | 20 | 191 | 285 | 8.1 | Soles of Medfield Running/TrainerRoad Beech | |
2/10/2019 | 20 | 187 | 285 | TrainerRoad Bald Knob/Sick | ||
Week Summary(2/4/2019-2/10/2019) 7hrs 13min, 1hr 15min Swim, 3hrs Bike, 2hrs 12min Run TSS: 461 |
||||||
2/11/2019 | Sick Day | |||||
2/12/2019 | Sick Day | |||||
2/13/2019 | Sick Day | |||||
2/14/2019 | 40 | 189/191 | 285 | TrainerRoad Black/TrainerRoad Beech | ||
2/15/2019 | 20 | 202 | 285 | TrainerRoad Mount Wood | ||
2/16/2019 | 7.1 | Soles of Medfield Run | ||||
2/17/2019 | 40 | 209 | 285 | TrainerRoad Boartsone +3 | ||
Week Summary(2/11/2019-2/17/2019) 6hrs 00min, 0hr 0min Swim, 5hrs Bike, 1hrs 00min Run TSS: 354 |
||||||
2/18/2019 | 40 | 215 | 285 | TrainerRoad Gammon | ||
2/19/2019 | Strength Conditioning | |||||
2/20/2019 | Travel Day | |||||
2/21/2019 | Vacation Day | |||||
2/22/2019 | 4.03 | Bonaire | ||||
2/23/2019 | 10.1 | Bonaire | ||||
2/24/2019 | 6.38 | Bonaire | ||||
Week Summary(2/18/2019-2/24/2019) 6hrs 56min, 0hr 0min Swim, 2hrs Bike, 2hrs 56min Run, 2hrs Strength TSS: 385 |
||||||
2/25/2019 | 4.65 | Bonaire | ||||
2/26/2019 | 4.91 | Bonaire | ||||
2/27/2019 | Vacation Off | |||||
2/28/2019 | 5.38 | Bonaire |