These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
6/1/2019 | 2600 | 7 | Farm Pond/Run | |||
6/2/2019 | 56 | 235 | 291 | 7.9 | Race Rehersal | |
Week Summary(5/27/2019-6/2/2019) 11hrs 27min, 1hr 23min Swim, 6hrs 16min Bike, 3hr 47min Run TSS: 926 |
||||||
6/3/2019 | 15 | 140 | 291 | TrainerRoad Lazy Mountain (-2) | ||
6/4/2019 | 25 | 224 | 291 | TrainerRoad Buckhorn (-1) | ||
6/5/2019 | 2800 | 4.3 | ||||
6/6/2019 | 5.6 | Endurance Pace | ||||
6/7/2019 | 20 | 149 | 291 | 2800 | TrainerRoad Pettit (-1) | |
6/8/2019 | 40 | 221 | 291 | 1 | Race Prep | |
6/9/2019 | 8 | |||||
Week Summary(6/3/2019-6/9/2019) 8hrs 57min, 1hr 22min Swim, 4hrs 57min Bike, 2hr 38min Run TSS: 632 |
||||||
6/10/2019 | Rest Day | |||||
6/11/2019 | 20 | 203 | 291 | 1 | TrainerRoad Leavitt (-4) | |
6/12/2019 | 2100 | 3.7 | ||||
6/13/2019 | 20 | 190 | 291 | TrainerRoad - TeamBPC Race Week 60' | ||
6/14/2019 | 7 | 188 | 291 | 1.5 | ||
6/15/2019 | 56 | 224 | 291 | 2100 | 13.1 | Patriot Half Ironman |
6/16/2019 | 15 | 141 | 291 | TrainerRoad Lazy Mountain (-2) | ||
Week Summary(6/10/2019-6/16/2019) 11hrs 52min, 1hr 03min Swim, 5hrs 19min Bike, 2hr 45min Run TSS: 633 |
||||||
6/17/2019 | Recovery Day | |||||
6/18/2019 | 20 | 191 | 291 | TrainerRoad Black | ||
6/19/2019 | 4.4 | Grand Hill Loop | ||||
6/20/2019 | 20 | 198 | 291 | 2700 | TrainerRoad Team BPC 30/30 | |
6/21/2019 | 40 | 199 | 291 | TrainerRoad Ochoco | ||
6/22/2019 | 5 | South Carolina Endurance Run | ||||
6/23/2019 | 7 | South Carolina Endurance Run | ||||
Week Summary(6/17/2019-6/23/2019) 11hrs 52min, 41min Swim, 4hrs 30min Bike, 2hr 16min Run TSS: 506 |
||||||
6/24/2019 | 54 | 291 | 2.5 | South Carolina Brick | ||
6/25/2019 | 17.3 | 291 | Recovery Ride | |||
6/26/2019 | 6.5 | |||||
6/27/2019 | 28 | 291 | South Carolina Ride | |||
6/28/2019 | 6.4 | |||||
6/29/2019 | 3.1 | |||||
6/30/2019 | 100 | 291 | Solo Century Ride | |||
Week Summary(6/24/2019-6/30/2019) 15hrs 25min, 11hrs 28min Bike, 2hr 38min Run, 1hr 23m Walk TSS: 804 |