These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
3/1/2019 | 4.92 | Bonaire | ||||
3/2/2019 | 10 | Bonaire | ||||
3/3/2019 | 40 | 197 | 285 | TrainerRoad Beehive | ||
Week Summary(2/25/2019-3/3/2019) 6hrs 08min, 0hr 0min Swim, 2hrs Bike, 4hrs 10min Run TSS: 482 |
||||||
3/4/2019 | 20 | 149 | 285 | 2000 | TrainerRoad Obelisk | |
3/5/2019 | 20 | 285 | TrainerRoad Jobs(-2)/Hip Strength | |||
3/6/2019 | 5.2 | Run/Lower Body Strength | ||||
3/7/2019 | 5.0 | Treadmill Hill Repeats | ||||
3/8/2019 | 25 | 180 | 285 | 2000 | TrainerRoad Baxter(-1) | |
3/9/2019 | 40 | 226 | 285 | 5 | TrainerRoad Buffalo(+3)/Brick | |
3/10/2019 | 11 | Run | ||||
Week Summary(3/4/2019-3/10/2019) 10hrs 33min, 1hr 1min Swim, 5hrs 15 min Bike, 3hrs 36min Run T-Score: 718 |
||||||
3/11/2019 | 20 | 136 | 285 | TrainerRoad Lazy Mountain | ||
3/12/2019 | 20 | 204 | 285 | 2000 | TrainerRoad Baird +1 | |
3/13/2019 | 5.1 | Endurance Run/Upper Body Strength | ||||
3/14/2019 | 5 | Hill Repeats | ||||
3/15/2019 | 25 | 180 | 285 | TrainerRoad Baxter -1 | ||
3/16/2019 | 25 | 17 | 285 | 4.4 | TrainerRoad Eclipse +3 | |
3/17/2019 | 1750 | 11 | ||||
Week Summary(3/11/2019-3/17/2019) 10hrs 40min, 1hr 7min Swim, 5hrs 15 min Bike, 3hrs 33min Run T-Score: 710 |
||||||
3/18/2019 | 25 | 157 | 285 | TrainerRoad - Team BPC Regeneration | ||
3/19/2019 | 20 | 180 | 285 | 1750 | TrainerRoad Bashful (- 1)/Pull Sets | |
3/20/2019 | 5 | Lower Body Weights/Endurance Run | ||||
3/21/2019 | 5.75 | Fartlet Pyramid | ||||
3/22/2019 | 25 | 212 | 285 | TrainerRoad Bondcliff -2 | ||
3/23/2019 | 50 | 195 | 285 | 4.8 | TrainerRoad Goodale/Brick | |
3/24/2019 | 2100 | 11 | Cruise Intervals/Fast Repeats | |||
Week Summary(3/18/2019-3/24/2019) 10hrs 50min, 31min Swim, 5hrs 55 min Bike, 3hrs 44min Run, Gym 40min T-Score: 750 |
||||||
3/25/2019 | Recovery and Rest | |||||
3/26/2019 | 2200 | |||||
3/27/2019 | 20 | 214 | 291 | TrainerRoad Ramp Test/Carson (-5) | ||
3/28/2019 | 20 | 191 | 291 | TrainerRoad Bald Knob | ||
3/29/2019 | Sick Day | |||||
3/30/2019 | 24 | 185 | 291 | Still Sick, Easy Spin TrainerRoad Townsend | ||
3/31/2019 | 40 | 291 | 2.2 | TrainerRoad Byers Peak | ||
Week Summary(3/25/2019-3/31/2019) 6hrs 28min, 40min Swim, 4hrs 28 min Bike, 0min Run T-Score: 269 |