These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
7/1/2019 | 15 | 291 | Trainer Road Lazy Mountain (-2) | |||
7/2/2019 | 8 | Tempo Run | ||||
7/3/2019 | 2800 | |||||
7/4/2019 | 101 | 191 | 291 | 2.6 | Open Century Ride/Brick | |
7/5/2019 | 17 | 142 | 291 | 2800 | TrainerRoad Lazy Mountain (-2) | |
7/6/2019 | 10.6 | Endurance Rum | ||||
7/7/2019 | 40 | 214 | 291 | 2.2 | TrainerRoad King Peak/Brick | |
Week Summary(7/1/2019-7/7/2019) 14hrs 12min, 9hrs 21min Bike, 3hr 24min Run, 1hr 26m Swim TSS: 944 |
||||||
7/8/2019 | 18 | 149 | 291 | TrainerRoad Pettit (-2) | ||
7/9/2019 | 20 | 207 | 291 | 7.0 | TrainerRoad Ericsson | |
7/10/2019 | 4000 | |||||
7/11/2019 | 5 | |||||
7/12/2019 | 25 | 186 | 291 | 12.0 | TrainerRoad Seneca Rocks (-2) | |
7/13/2019 | Rest Day | |||||
7/14/2019 | 86 | 197 | 291 | 3.0 | Endurance Ride | |
Week Summary(7/8/2019-7/14/2019) 15hrs 24min, 7hrs 53min Bike, 3hr 53min Run, 1hr 02m Swim TSS: 831 |
||||||
7/15/2019 | Rest Day | |||||
7/16/2019 | 20 | 142 | 291 | 2.2 | TrainerRoad Lazy Mountain/Brick | |
7/17/2019 | 2800 | Strength | ||||
7/18/2019 | 25 | 216 | 291 | 2.2 | TrainerRoad Bald (-1)/Brick | |
7/19/2019 | 3000 | |||||
7/20/2019 | 52 | 203 | 291 | 4.4 | Free Ride/Brick | |
7/21/2019 | 9 | |||||
Week Summary(7/15/2019-7/21/2019) 9hrs 26min, 4hr 53min Bike, 2hr 32min Run, 1hr 41m Swim TSS: 569 |
||||||
7/22/2019 | 25 | 185 | 291 | TrainerRoad Baxter (-1) | ||
7/23/2019 | 30 | 200 | 291 | 6.2 | TrainerRoad Andrews | |
7/24/2019 | 2850 | |||||
7/25/2019 | 5 | Reno, NV | ||||
7/26/2019 | 3000 | Reno, NV | ||||
7/27/2019 | 6.2 | Reno, NV | ||||
7/28/2019 | 13.1 | Reno, NV | ||||
Week Summary(7/22/2019-7/28/2019) 9hrs 25min, 2hr 45min Bike, 4hr 21min Run, 1hr 29m Swim TSS: 663 |
||||||
7/29/2019 | 15 | 139 | 291 | TrainerRoad Lazy Mountain (-2) | ||
7/30/2019 | 30 | 291 | 6.5 | TrainerRoad Antelope (+1) | ||
7/31/2019 | Unplanned Rest Day |