These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
5/1/2019 | 20 | 225 | 291 | 2.4 | TrainerRoad Buffalo -2/Brick | |
5/2/2019 | 20 | 192 | 291 | TrainerRoad - Black | ||
5/3/2019 | 2500 | |||||
5/4/2019 | 8 | |||||
5/5/2019 | 60 | 216 | 291 | TrainerRoad - TeamBPC TweedleDee | ||
Week Summary(4/29/2019-5/5/2019) 11hrs 36min, 1hr 34min Swim, 6hrs 25min Bike, 2hr 4min Run TSS: 624 |
||||||
5/6/2019 | 30 | 190 | 291 | TrainerRoad Baxter | ||
5/7/2019 | 2300 | 5.3 | ||||
5/8/2019 | 20 | 167 | 291 | TrainerRoad Colosseum (-3) | ||
5/9/2019 | 25 | 227 | 291 | 2.6 | TrainerRoad Buffalo (-1)/Brick | |
5/10/2019 | 3000 | |||||
5/11/2019 | 72 | 291 | 2 | Outside Ride | ||
5/12/2019 | 9 | |||||
Week Summary(5/4/2019-5/12/2019) 11hrs 23min, 1hr 32min Swim, 7hrs 13min Bike, 2hr 36min Run TSS: 682 |
||||||
5/13/2019 | Rest Day | |||||
5/14/2019 | 3000 | 5.5 | Pull Sets 5x600 with Paddles and Bouy | |||
5/15/2019 | 20 | 180 | 291 | TrainerRoad Slide Mountain (-2)/Weights | ||
5/16/2019 | 20 | 200 | 291 | 2.6 | TrainerRoad Baird/Brick Run | |
5/17/2019 | Rest Day Pulled Abdomen | |||||
5/18/2019 | 75 | 291 | Outside Ride/Heart Rate Based | |||
5/19/2019 | 2100 | 6 | 1 Mile Repeats/Hips/Swim Prep for Patriot | |||
Week Summary(5/13/2019-5/19/2019) 11hrs 23min, 1hr 24min Swim, 6hrs 16min Bike, 1hr 55min Run TSS: 641 |
||||||
5/20/2019 | 25 | 183 | 291 | TrainerRoad - Baxter (-1) | ||
5/21/2019 | 5.3 | |||||
5/22/2019 | 20 | 140 | 291 | TrainerRoad - Lazy Mountain | ||
5/23/2019 | 25 | 220 | 291 | 2.6 | TrainerRoad - Buffalo | |
5/24/2019 | 2800 | Farm Pond Open Water Swim | ||||
5/25/2019 | 72 | 291 | 2.5 | Outside Ride | ||
5/26/2019 | 3000 | 10.4 | Farm Pond Open Water Swim | |||
Week Summary(5/20/2019-5/26/2019) 11hrs 52min, 1hr 29min Swim, 7hrs 29min Bike, 2hr 54min Run TSS: 845 |
||||||
5/27/2019 | 29 | 229 | 291 | 2800 | Farm Pond/Free Ride | |
5/28/2019 | 6.7 | |||||
5/29/2019 | 20 | 219 | 291 | TrainerRoad Buckhorn (-2) | ||
5/30/2019 | 5.5 | |||||
5/31/2019 | 20 | 197 | 291 | Farm Pond/TrainerRoad Leavitt (-4) |