These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
8/1/2019 | 15 | 190 | 291 | 5.7 | TrainerRoad Birch/Treadmill Hill Repeats | |
8/2/2019 | 25 | 161 | 291 | 2800 | TrainerRoad Team BPC Regen 75 | |
8/3/2019 | 100 | 189 | 291 | 3.1 | Brick Ride 5 Hours 25min on Bike/5K | |
8/4/2019 | 3100 | 14 | ||||
Week Summary(7/29/2019-8/4/2019) 14hrs 44min, 9hr 43min Bike, 4hr 9min Run, 55m Swim TSS: 912 |
||||||
8/5/2019 | 20 | 291 | TrainerRoad Pettit (-1) | |||
8/6/2019 | 25 | 220 | 291 | TrainerRoad Buckhorn (-1) | ||
8/7/2019 | 8 | Treadmill Hill Repeats | ||||
8/8/2019 | 3000 | 7 | ||||
8/9/2019 | 30 | 152 | 291 | 2800 | TrainerRoad BPC Regeneration 90 | |
8/10/2019 | 104 | 199 | 291 | 1 | ||
8/11/2019 | 16 | |||||
Week Summary(8/5/2019-8/11/2019) 16hrs 24min, 9hr 03min Bike, 4hr 30min Run, 1hr 40m Swim TSS: 1039 |
||||||
8/12/2019 | 14 | 163 | 291 | TrainerRoad BPC Regeneration 75 | ||
8/13/2019 | 3500 | 6.4 | ||||
8/14/2019 | 26 | 225 | 291 | TrainerRoad Buckhorn | ||
8/15/2019 | 5.3 | |||||
8/16/2019 | 17 | 182 | 291 | 3500 | TrainerRoad Pettit | |
8/17/2019 | 77 | 200 | 291 | 4.4 | ||
8/18/2019 | 7.88 | |||||
Week Summary(8/12/2019-8/18/2019) 12hrs 20min, 6hr 59min Bike, 3hr 21min Run, 1hr 58m Swim TSS: 790 |
||||||
8/19/2019 | Rest Day | |||||
8/20/2019 | 30 | 196 | 291 | 2.4 | TrainerRoad - TeamBPC Race 90 | |
8/21/2019 | Rest Day | |||||
8/22/2019 | 17 | 214 | 291 | 4.2 | Outdoor Pedal Test | |
8/23/2019 | 2550 | |||||
8/24/2019 | 10 | 291 | 1 | Race Day Prep | ||
8/25/2019 | 56 | 291 | 2100 | 13.1 | Ironman Maine | |
Week Summary(8/19/2019-8/25/2019) 9hrs 59min, 5hr 36min Bike, 2hr 59min Run, 1hr 13m Swim TSS: 634 |
||||||
8/26/2019 | 20 | 185 | 291 | TrainerRoad Baxter (-1) | ||
8/27/2019 | 3000 | |||||
8/28/2019 | 20 | 209 | 291 | 2.2 | TrainerRoad Mono (-1) | |
8/29/2019 | 4200 | |||||
8/30/2019 | 116 | 188 | 291 | 7 | Race Prep Testing | |
8/31/2019 | 20 | 291 | 2800 | TrainerRoad Lazy Mountain |