These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
1/1/2019 | 20 | 191 | 285 | 5 | TrainerRoad Echo (-5) | |
1/2/2019 | 20 | 187 | 285 | TrainerRoad Leavitt (-5) | ||
1/3/2019 | 20 | 208 | 285 | Leg Strength/TrainerRoad Carson | ||
1/4/2019 | 20 | 187 | 285 | 9 | Treadmill Run/TrainerRoad Jordan | |
1/5/2019 | Recovery Day | |||||
1/6/2019 | 40 | 208 | 285 | 2000 | Easy Swim/TrainerRoad CloudRipper/Brick Run | |
Week Summary(12/31/2018-1/6/2019) 12hrs 17min, 34min Swim - 7hrs 30min Bike - 2hrs 17min run TSS: 643 |
||||||
1/7/2019 | Recovery Day | |||||
1/8/2019 | 2300 | 4.7 | Easy Swim/Treadmill Run | |||
1/9/2019 | Recovery Day | |||||
1/10/2019 | 20 | 228 | 285 | TrainerRoad Echo (-2) | ||
1/11/2019 | 20 | 224 | 285 | 1750 | TrainerRoad Leavitt (-2) | |
1/12/2019 | 20 | 223 | 285 | TrainerRoad Beech (+1) | ||
1/13/2019 | 40 | 203 | 285 | 2100 | TrainerRoad Hawk Mountain (+1)/Fast Swim | |
Week Summary(1/7/2019-1/13/2019) 8hrs 50min, 1hr 49min Swim - 5hrs Bike - 2hr 1min run TSS: 594 |
||||||
1/14/2019 | Recovery Day | |||||
1/15/2019 | 20 | 220 | 285 | TrainerRoad Guyat | ||
1/16/2019 | Leg Strength @ Kingsbury | |||||
1/17/2019 | 20 | 189 | 285 | 4 | TrainerRoad Black | |
1/18/2019 | 2350 | |||||
1/19/2019 | 25 | 221 | 285 | 4.1 | TrainerRoad Cumberland/Brick Run | |
1/20/2019 | 30 | 196 | 285 | 5.2 | TrainerRoad Andrews/Brick Run | |
Week Summary(1/14/2019-1/20/2019) 8hrs 4min, 44min Swim - 4hrs 45min Bike - 1hr 50min run TSS: 444 |
||||||
1/21/2019 | 20 | 238 | 285 | 2900 | TrainerRoad Gilbert/Kingsbury Swim | |
1/22/2019 | Recovery Day | |||||
1/23/2019 | 4 | Leg Strength/Treadmill | ||||
1/24/2019 | 20 | 191 | 285 | TrainerRoad Echo (-5) | ||
1/25/2019 | 10 | 191 | 285 | TrainerRoad Black | ||
1/26/2019 | 20 | 203 | 208 | 8.4 | TrainerRoad Echo (-4)/Soles of Medfield Running Club | |
1/27/2019 | Travel Day to Tampa | |||||
Week Summary(1/21/2019-1/27/2019) 6hrs 49min, 53min Swim - 3hrs 30min Bike - 1hr 41min run TSS: 430 |
||||||
1/28/2019 | 6 | Tampa Flat Run | ||||
1/29/2019 | 1700 | |||||
1/30/2019 | 10 | Tampa Flat Run | ||||
1/31/2019 | 2050 |