These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available. On bike rides and runs, if you
see a "T" (Tempo) or "A" (Anaerobic) or "F" (FTP Test)
or "R" (Recovery sessions), these are the types of sessions my coach planned.
Other Month's Logs:
January • February • March
• April • May • June • July
• August • September
Date | Bike Miles | Bike Avg Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
4/1/2019 | 25 | 160 | 291 | TrainerRoad Team BPC Regeneration | ||
4/2/2019 | 2000 | Stairmill/Pull Sets | ||||
4/3/2019 | 20 | 160 | 291 | TrainerRoad Colloseum (-3) | ||
4/4/2019 | 25 | 230 | 291 | 2 | TrainerRoad Blackhawk (-4)/Brick Run | |
4/5/2019 | 2000 | |||||
4/6/2019 | 90 Min Stairmill | |||||
4/7/2019 | 42 | 200 | 291 | 4.1 | Hunters Run/TrainerRoad Goodale (-1) | |
Week Summary(4/1/2019-4/7/2019) 9hrs 49min, 1hr 10min Swim, 5hrs 41 min Bike, 38min Run, 2hr 18min Stairmill TSS: 539 |
||||||
4/8/2019 | 20 | 149 | 291 | TrainerRoad Pettit (-1) | ||
4/9/2019 | 2000 | 2.2 | ||||
4/10/2019 | 25 | 184 | 291 | TrainerRoad Baxter (-1) | ||
4/11/2019 | 20 | 202 | 291 | 2.5 | TrainerRoad Mills/Brick | |
4/12/2019 | 2200 | |||||
4/13/2019 | 45 | 206 | 291 | 3.7 | TrainerRoad Eddie McKenney (-3) | |
4/14/2019 | 63 | MPO Ride from Medfield to Carlisle | ||||
Week Summary(4/8/2019-4/14/2019) 11hrs 46min, 1hr 16min Swim, 9hrs 17 min Bike, 1hr 12min Run TSS: 595 |
||||||
4/15/2019 | 2400 | |||||
4/16/2019 | 25 | 187 | 291 | TrainerRoad Baxter (-1) | ||
4/17/2019 | 20 | 182 | 291 | TrainerRoad Homers Nose | ||
4/18/2019 | 25 | 199 | 291 | 2.3 | TrainerRoad Mills (+1)/Brick | |
4/19/2019 | 2600 | |||||
4/20/2019 | 50 | 208 | 291 | TrainerRoad Antelope (+5) and Taku | ||
4/20/2019 | 4.5 | |||||
Week Summary(4/15/2019-4/21/2019) 11hrs 46min, 1hr 28min Swim, 6hrs 42min Bike, 1hr 02min Run TSS: 491 |
||||||
4/22/2019 | 25 | 187 | 291 | TrainerRoad Baxter (-1) | ||
4/23/2019 | 2500 | 3.3 | ||||
4/24/2019 | 20 | 181 | 291 | TrainerRoad Slide Mountain | ||
4/25/2019 | 25 | 208 | 291 | 2.4 | TrainerRoad Mills (+2)/Brick | |
4/26/2019 | 2700 | |||||
4/27/2019 | 55 | 208 | 291 | TrainerRoad Martin Hill | ||
4/28/2019 | 5.3 | |||||
Week Summary(4/22/2019-4/28/2019) 9hrs 11min, 1hr 31min Swim, 6hrs 12min Bike, 1hr 27min Run TSS: 535 |
||||||
4/29/2019 | 27 | 201 | 291 | TrainerRoad - Andrews | ||
4/30/2019 | 2600 | 5 |