These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available.
Previous Logs:
January • February • March
• April • May • June • July
• August • September • October • November
Date | Bike Miles | Bike NP Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
11/1/2023 | 5 | Race Week Prep | ||||
11/2/2023 | 15 | 340 | 1 | Race Week Easy Day | ||
11/3/2023 | 5 | 340 | 750 | 1 | Pre Race Facilitation | |
11/4/2023 | 112 | 340 | 4200 | 26.2 | Ironman Florida | |
11/5/2023 | Sleep and Hobble Around All Day | Week Summary (10/30/2023 - 11/05/2023) 13Hrs 05Min (TSS xxx), xHr xxMin Swim - xHrs xMin Bike - xHr xMin Run |
||||
These are the stats for a this training season. These totals are from:
January 1st, 2023 -
November 4th, 2023 through Florida Race Day as of 10/16/2023.