These are high level summaries, but I have plenty of other links to
Strava and Garmin if that interests you with lots of details available.
Previous Logs:
January • February • March
• April • May • June • July
• August • September • October • November
Date | Bike Miles | Bike NP Watts | Base FTP | Swim Yards | Running Miles | Weights/Notes |
---|---|---|---|---|---|---|
1/1/2023 | 30 | 249 | 333 | McGregor -5 | ||
1/2/2023 | 1000 | Light Weights/Pinched Neck Nerve | ||||
1/3/2023 | 25 | 274 | 333 | Langille | ||
1/4/2023 | 40 | 253 | 333 | Polar Bear -2 | ||
1/5/2023 | 5.7 | |||||
1/6/2023 | Rest Day | |||||
1/7/2023 | 20 | 250 | 333 | 7.3 | Sanford | |
1/8/2023 | 45 | 238 | 333 | Sandy Bay | ||
Week Summary (1/2/2023 - 1/8/2023) 8Hrs 44Min (TSS 600), 25Min Swim - 6Hrs 30Min Bike - 1Hr 49Min Run |
||||||
1/9/2023 | 3000 | |||||
1/10/2023 | 20 | 228 | 333 | Black | ||
1/11/2023 | 40 | 264 | 333 | Polar Bear -1 | ||
1/12/2023 | 6 | |||||
1/13/2023 | 2950 | |||||
1/14/2023 | 39 | 266 | 333 | 7.2 | Buckhorn +2 | |
1/15/2023 | 50 | 232 | 333 | Dombai | ||
Week Summary (1/9/2023 - 1/15/2023) 10Hrs 55Min (TSS 668), 1Hr 39Min Swim - 7Hrs 23Min Bike - 1Hr 51Min Run |
||||||
1/16/2023 | 3450 | Legs/Circuit Weights | ||||
1/17/2023 | 20 | 228 | 333 | 4 | Echo -5 | |
1/18/2023 | 20 | 299 | 333 | Stevens -1 | ||
1/19/2023 | 26 | 253 | 333 | 5 | Bays +1 | |
1/20/2023 | 3000 | |||||
1/21/2023 | 40 | 258 | 333 | 8.8 | Hunter | |
1/22/2023 | 32 | 223 | 333 | Amadeo | ||
Week Summary (1/16/2023 - 1/22/2023) 11Hrs 12Min (TSS 725), 1Hr 41Min Swim - 7Hrs Bike - 2Hrs 31Min Run |
||||||
1/23/2023 | 3500 | Weights | ||||
1/24/2023 | 20 | 214 | 333 | Homers Nose | ||
1/25/2023 | 20 | 269 | 333 | 6 | Capricorn | |
1/26/2023 | Recovery Day | |||||
1/27/2023 | 1700 | 4.8 | Private Swim Lessons | |||
1/28/2023 | 40 | 272 | 336 | Polar Bear | ||
1/29/2023 | 40 | 234 | 336 | 6 | Beehive | |
Week Summary (1/23/2023 - 1/29/2023) 10Hrs 19Min (TSS 599), 1Hr 56Min Swim - 6Hrs Bike - 2Hrs 23Min Run |
||||||
1/30/2023 | 2800 | Masters Swim/Strength Training | ||||
1/31/2023 | 20 | 230 | 336 | Echo -5 |